|  | 
          
            | 
  	
		
			| Mercedes-Benz 
			GLE 300d, Visureigis |  
			|  | 
				
					|  |  
					| Kaina 37500 Eur, Kaina eksportui 37500 Eur |  
					| 2020, Dyzelinas, 1950 cm3, 4MATIC PREMIUM AMG Line,  244 AG (180 kW),  184600 km,  4/5 dur. |  
					|  |  |  
		
			| Kia 
			Sportage, Visureigis |  
			|  | 
				
					|  |  
					| Kaina 14500 Eur, Kaina eksportui 14500 Eur |  
					| 2023, Benzinas, 1598 cm3, 1.6 TGDI MHEV BUSINESS 2WD DCT,  149 AG (110 kW),  41543 km,  4/5 dur. |  
					|  |  |  
		
			| Volvo 
			XC40, Visureigis |  
			|  | 
				
					|  |  
					| Kaina 9990 Eur, Kaina eksportui 9990 Eur |  
					| 2021, Elektra, 1477 cm3, T5 PLUG-IN HYBRID RECHARGE,  261 AG (193 kW),  192984 km,  4/5 dur. |  
					|  |  |  
		
			| Opel 
			Astra, Universalas |  
			|  | 
				
					|  |  
					| Kaina 5700 Eur, Kaina eksportui 5700 Eur |  
					| 2022, Dyzelinas, 1496 cm3, ST 1.5 CDTI AT9,  122 AG (90 kW),  108734 km,  4/5 dur. |  
					|  |  |  
		
			| BMW 
			X1, Visureigis |  
			|  | 
				
					|  |  
					| Kaina 15300 Eur, Kaina eksportui 15300 Eur |  
					| 2020, Dyzelinas, 1496 cm3, SDRIVE 16D BUSINESS ADVANTAGE,  115 AG (85 kW),  181150 km,  4/5 dur. |  
					|  |  |  
		
			| Jaguar 
			XF, Sedanas [Karštas pasiūlymas] |  
			|  | 
				
					|  |  
					| Kaina 6000 Eur, Kaina eksportui 6000 Eur |  
					| 2019, Dyzelinas, 1999 cm3, 2.0D  PRESTIGE,  179 AG (132 kW),  116231 km,  4/5 dur. |  
					|  |  |  
		
			| Volvo 
			XC40, Visureigis |  
			|  | 
				
					|  |  
					| Kaina 20000 Eur, Kaina eksportui 20000 Eur |  
					| 2021, Elektra, 1477 cm3, T4 PLUG-IN HYBRID Inscription Expression,  210 AG (155 kW),  141500 km,  4/5 dur. |  
					|  |  |  
		
			| Mercedes-Benz 
			GLC 350d, Visureigis |  
			|  | 
				
					|  |  
					| Kaina 20000 Eur, Kaina eksportui 17400 Eur |  
					| 2018, Dyzelinas, 2987 cm3, 4MATIC PREMIUM AMG Line,  257 AG (190 kW),  258000 km,  4/5 dur. |  
					|  |  |  
		
			| Mazda 
			CX-5, Visureigis [Ypatinga kaina!] |  
			|  | 
				
					|  |  
					| Kaina 15250 Eur, Kaina eksportui 12500 Eur |  
					| 2018, Dyzelinas, 2191 cm3, 2.2L AWD EXCEED,  175 AG (129 kW),  197800 km,  4/5 dur. |  
					|  |  |  
		
			| BMW 
			X1, Visureigis |  
			|  | 
				
					|  |  
					| Kaina 22700 Eur, Kaina eksportui 22700 Eur |  
					| 2020, Elektra, 1499 cm3, XDRIVE 25E BUSINESS ADVANTAGE Plug-In Hybrid,  219 AG (162 kW),  46200 km,  4/5 dur. |  
					|  |  |  
 Automobiliai: [1-10] [11-20] [21-23]
 
 
 |  | 
          
            |  |  |  
            |  |  |  
            | 
	
		
			| 29 XF, Sedanas |  
			|  |  
			|  | Metai: 2019 Kaina: 6000 €
 Kuras: 3
 |  
			|  |  |  |  
            |  |  |  
            |  |  |  
            |  |  
            |  |  |  
            | 
	
		
			| Toyota Corolla Verso, Vienatūris |  
			|  |  
			|  | Metai: 2005 Kaina: 2000 €
 Kuras: Dyzelinas
 |  
			|  |  |  |  
            |  |  |  
            |  |  |  
            
 |  |  |  |